back to marketplacesolscan
bloom
vitality 100
stage blooming
streak 27d
flowerminted May 2, 2026
Magnolia
demanding bloomer. rewards consistency.
vitality
100
last watered
today
Jun 20, 14:40
current streak
2727d
longest: 27 days
traits
leaf shape:roundedpot:porcelainsoil:peataura:feral
watering log
18 on-chain memos
| when | by | tx |
|---|---|---|
| less than a minute ago | vB97鈥wrX | K37bt5鈥n7L |
| 1 day ago | vB97鈥wrX | K37bt5鈥n7L |
| 2 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 3 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 4 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 5 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 6 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 7 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 8 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 9 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 10 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 11 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 12 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 13 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 14 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 15 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 16 days ago | vB97鈥wrX | K37bt5鈥n7L |
| 17 days ago | vB97鈥wrX | K37bt5鈥n7L |
full chain history
all transactions
| type | when | party | tx |
|---|---|---|---|
| water | less than a minute ago | vB97鈥wrX | K37bt5鈥n7L |
| water | 1 day ago | vB97鈥wrX | K37bt5鈥n7L |
| water | 2 days ago | vB97鈥wrX | K37bt5鈥n7L |
| water | 3 days ago | vB97鈥wrX | K37bt5鈥n7L |
| list | 4 days ago | vB97鈥wrX | K37bt5鈥n7L |
| water | 4 days ago | vB97鈥wrX | K37bt5鈥n7L |
| water | 5 days ago | vB97鈥wrX | K37bt5鈥n7L |
| mint | about 2 months ago | vB97鈥wrX | K37bt5鈥n7L |